PALMARES
GRUPA DE VARSTA 4-6 ANI | ||||
crt | Nume concurent | Palmares | ||
1 | MUSAT DARIA | Trofeul categoriei 4-6 ani | ||
2 | CALCIU ANISIA ALEXANDRA | Premiul 1 | ||
3 | MOCANU MARINA ADNANA | Premiul 1 | ||
4 | SOANA BIANCA MIHAELA | Premiul 1 | ||
5 | CIOBANU SOFIA MARIA | Premiul 2 | ||
6 | BUDESCU CRINA | Premiul 2 | ||
7 | MANOLACHE BRIANA MARIA | Premiul 2 | ||
8 | MANOLACHE NINA ELENA | Premiul 2 | ||
9 | CODREANU DIANA TEODORA | Premiul 2 | ||
10 | POPESCU SOPHIA MARIA | Premiul 2 | ||
11 | ZOTOLEA BIANCA | Premiul 3 | ||
12 | VASILE KARINA ANDREEA | Premiul 3 | ||
13 | DRULEA ALEXANDRA | Premiul 3 | ||
14 | CRISTEA ANDREEA ANA MARIA | Premiul 3 | ||
15 | TATULESCU TEODORA MARIA | Premiul 3 | ||
16 | LUNGU VALERIA | Premiul 3 | ||
17 | BARBU ANDREEA ANA MARIA | Premiul 3 | ||
18 | CHELMUS ADELINA IRINA | Premiul 3 | ||
19 | BADECI PATRICIA MARIA | Premiul 3 | ||
GRUPA DE VARSTA 7-8 ANI | ||||
crt | Nume concurent | Palmares | ||
1 | GUSU BRIANA IOANA | Trofeul categoriei 7-8 ani | ||
2 | CILENTY GUNAY | Premiul 1 | ||
3 | MALANCUS MAIA STEFANIA | Premiul 1 | ||
4 | URSULESCU DIANA MARIA | Premiul 1 | ||
5 | BANU MARIA ANASTASIA | Premiul 1 | ||
6 | DINU ANDREEA IULIA | Premiul 2 | ||
7 | DINU ARIANA RAISA ANDRA | Premiul 2 | ||
8 | ISTUDOR ANA MARIA | Premiul 2 | ||
9 | HARDON MIRIAM ADRIANA | Premiul 2 | ||
10 | IONESCU MARA ADRIANA | Premiul 2 | ||
11 | CONDILA IULIA STEFANIA | Premiul 3 | ||
12 | MEDELEANU MARA ALEXANDRA | Premiul 3 | ||
13 | BOSTAN ADINA LAVINIA | Premiul 3 | ||
14 | DEACONU FLAVIUS STEFAN | Premiul 3 | ||
15 | ONOFREI MAIA DEMETRA | Premiul 3 | ||
16 | OANCEA ALEXANDRA ELENA | Premiul 3 | ||
17 | BUNEA SARA MARIA | Premiul 3 | ||
18 | FLORESCU ALEXIA | Premiul 3 | ||
19 | STOICA ANA MARIA | Premiul 3 | ||
GRUPA DE VARSTA 9-10 ANI | ||||
crt | Nume concurent | Palmares | ||
1 | COSTEA DENIS GIULIANO | Trofeul categoriei 9-10 ani | ||
2 | ROTARU DARIA MARIA | Premiul 1 | ||
3 | REDNIC DIANA MARIA | Premiul 1 | ||
4 | ANICULESEI SABRINA | Premiul 1 | ||
5 | POPA DAVID PETRU | Premiul 1 | ||
6 | CIOARA STEFANIA ROBERTA | Premiul 2 | ||
7 | NEACSU DARIA | Premiul 2 | ||
8 | CIOARA STEFANIA ROBERTA | Premiul 2 | ||
9 | PASLARU GEORGIANA ALEXANDRA | Premiul 2 | ||
10 | SOANA NICOLAE CRISTIAN | Premiul 2 | ||
11 | LUNGU ARIANA RALUCA | Premiul 2 | ||
12 | SERBAN ELENA ALEXANDRA | Premiul 2 | ||
13 | DUMITRAN EMA ANDREEA | Premiul 2 | ||
14 | CODREANU AMALIA VERONICA | Premiul 3 | ||
15 | SPIRIDON ALESSANDRA | Premiul 3 | ||
16 | CRAESCU SABINA BIANCA | Premiul 3 | ||
17 | MOISA DARIUS | Premiul 3 | ||
18 | PACURARU IOANA TEODORA | Premiul 3 | ||
19 | NOVAC IULIA DANIELA | Premiul 3 | ||
20 | DINCA LARISA GABRIELA | Premiul 3 | ||
21 | BERSZAN CATALIN ANDREI | Premiul 3 | ||
22 | DAVID STEFANIA MIHAELA | Premiul 3 | ||
23 | CHICOS MARIA | Premiul 3 | ||
24 | DOBRE DAVID CIPRIAN | Premiul 3 | ||
25 | GRIGOR CLARA GEORGIANA | Premiul 3 | ||
26 | ZOTOLEA MIHAI ALEXANDRU | Premiul 3 | ||
GRUPA DE VARSTA 11-12 ANI | ||||
crt | Nume concurent | Palmares | ||
1 | CIOSA MAIA | Trofeul categoriei 11-12 ani | ||
2 | BULGARU IOANA | Premiul 1 | ||
3 | MOSNEGUTU ALBERTA LORELAI | Premiul 1 | ||
4 | ANDONESCU GIULIA | Premiul 1 | ||
5 | STANILA SANDRA MARIA | Premiul 1 | ||
6 | NEGREA LARISA MADALINA | Premiul 1 | ||
7 | BANYAI LISA MARIA | Premiul 2 | ||
8 | LUPU SELENA MIRUNA | Premiul 2 | ||
9 | PETREA DENISA | Premiul 2 | ||
10 | VELEA OANA | Premiul 2 | ||
11 | VADUVA ALEXANDRA | Premiul 2 | ||
12 | SOLOMON BIANCA | Premiul 2 | ||
13 | PLOSNITA VALENTIN GABRIEL | Premiul 2 | ||
14 | CRETU ROXANA MARIA | Premiul 2 | ||
15 | CALCIU CRISTINA RALUCA | Premiul 2 | ||
16 | GHIUZAN ROXANA | Premiul 3 | ||
17 | VODA ANDREEA DANIELA | Premiul 3 | ||
18 | RAZASANU ANDRA | Premiul 3 | ||
19 | POPESCU ANNA DARIA | Premiul 3 | ||
20 | ROSU-TELEANU KARINA IOANA | Premiul 3 | ||
21 | MANOLE MARIO ANDRETTI | Premiul 3 | ||
22 | IORDACHE ANA | Premiul 3 | ||
23 | SIRGHI TEODORA SABRINA | Premiul 3 | ||
24 | MANAILA ALEXANDRU MARIAN | Premiul 3 | ||
25 | ROSZ ANDREI | Premiul 3 | ||
GRUPA DE VARSTA 13-15 ANI | ||||
crt | Nume concurent | Palmares | ||
1 | TANASA DARIA ANASTASIA | Trofeul categoriei 13-15 ani | ||
2 | SZAKACS TIMEA | Premiul 1 | ||
3 | SIMIONESCU DOMINIQUE | Premiul 1 | ||
4 | NEACSU CATALINA | Premiul 2 | ||
5 | TOTH IZABELA EMILIA | Premiul 2 | ||
6 | ILIE PAULA | Premiul 2 | ||
7 | LASLAU LORINA GEORGIANA | Premiul 2 | ||
8 | TILICI ANA MARIA BIANCA | Premiul 2 | ||
9 | DOMSA - STINA ANDA | Premiul 3 | ||
10 | ROTARU ALEXANDRU | Premiul 3 | ||
11 | UDREA MAGDA | Premiul 3 | ||
12 | ROMAN IULIA | Premiul 3 | ||
13 | IVACSON ELIZA | Premiul 3 | ||
14 | SANDRU MARINA | Premiul 3 | ||
15 | DINIS MARA | Premiul 3 | ||
16 | GOGA ALEXANDRA | Premiul 3 | ||
17 | MOLDOVEANU CARMEN ANDREEA | Premiul 3 | ||
18 | BOLBOASA MARIA MIHAELA | Premiul 3 | ||
GRUPA DE VARSTA 16-18+ ANI | ||||
crt | Nume concurent | Palmares | ||
1 | HULBAN ALEXANDRA | Trofeul categoriei 16-18+ ani | ||
2 | MOGOS DIANA | Premiul 1 | ||
3 | OPREA ECATERINA | Premiul 1 | ||
4 | PUPEZESCU THEODOR IOAN | Premiul 2 | ||
5 | SARBU ALEXANDRA | Premiul 2 | ||
6 | SZOCS RENATA | Premiul 3 | ||
7 | CICEU GIULIA ADRIANA | Premiul 3 | ||
SECTIUNEA DUETE | ||||
crt | Nume concurent | Palmares | ||
1 | DUO STARS - Brasov | Trofeul categoriei DUETE | ||
2 | DUO NEGHI - Bacau | Premiul 1 | ||
3 | DUO VOICES - Galati | Premiul 2 | ||
TROFEELE JUNIOR MUSIC FEST | ||||
1 | UNGUREANU EDUARD | MARELE TROFEU JUNIOR MUSIC FEST | ||
2 | DUO ENERGY - Focsani | TROFEUL DE POPULARITATE | ||
3 | BRATOSIN MIHAI | TROFEUL PITIC | ||
4 | ZAHARIA DIANA | TROFEUL JUNIOR | ||
5 | NEDELCU MARIA CATALINA | TROFEUL ADOLESCENT |
Niciun comentariu:
Trimiteți un comentariu